Fine-dining
Family Packages
Two great ways to buy!
In-Store
Come in to browse our quality deli meats and cheeses
Online
Browse through our selections and packages and have your order shipped right to your doorstep.
Big Meat Savings - And We Package It Up Your Way!
Custom Cut Orders
Each volume meat order is "Specialized" just for you ... because this specialized process gives you only quantities and choices you will use, no more meat is left in your freezer to collect freezer burn.
When you buy meat by the gross weight at Howard and Sons, we package it to meet YOUR family's needs. Our experienced meat specialists help you select the cuts of meat your family will enjoy.
Fresh Cut Side of Beef
| Chuck Roast | Rib Steak |
|---|---|
| Sirloin Steak | T-Bone Steak |
| Filet Mignon | Round Steak |
| Rump Roast | Flank Steak |
| Sirloin Tip Roast | Chuck Steak |
| English Roast | Prime Rib Roast |
| Shank Meat | Brisket Roast |
| Soup Bones | Round Bone Roast |
| Short Ribs | Beef Stew |
| Ground Beef Patties | Ground Beef |
| Skirt Steak | Beef Neck Bones |
300 - 350 lbs. Average Weight
Call For Current Pricing
Fresh Cut Hind Quarter of Beef
| Porterhouse Steak | T-Bone Steak |
|---|---|
| Sirloin Steak | Round Steak |
| Cubed Steak | Flank Steak |
| Rump Roast | Filet Mignon Steak |
| Sirloin Tip Roast | Ground Beef |
| Shank Meat | Ground Beef Patties |
| Soup Bones |
150 - 180 lbs. Average Weight
Call For Current Pricing
Fresh Cut ForeQuarter of Beef
| Rib Steak | Beef Stew |
|---|---|
| Chuck Steak | Short Ribs |
| Prime Rib Roast | Beef Shank |
| Brisket Roast | Beef Neck Bones |
| English Roast | Ground Beef |
| Round Bone Roast | Ground Beef Patties |
| Chuck Roast | Soup Bones |
150 - 180 lbs. Average Weight
Call For Current Pricing
Fresh Cut Split Side of Beef
| Porterhouse Steak | Rib Steak |
|---|---|
| Sirloin Steak | T-Bone Steak |
| Cubed Steak | Round Steak |
| Filet Mignon | Flank Steak |
| Rump Roast | Chuck Steak |
| Sirloin Tip Roast | Prime Rib Roast |
| English Roast | Brisket Roast |
| Chuck Roast | Round Bone Roast |
| Shank Meat | Beef Stew |
| Soup Bones | Ground Beef |
| Short Rib | Beef Neck Bones |
| Ground Beef Patties | Skirt Steak |
150 - 180 lbs. Average Weight
Call For Current Pricing
Piggy Pack
| WEIGHT | ITEM | PIECES | PKG |
|---|---|---|---|
| 8# | Pork Chops | 16 | 4 |
| 3# | Pork Cutlets | 6 | 2 |
| 4# | Pork Steaks | 6 | 2 |
| 4# | Pork Loin Roast | 1 | 1 |
| 4# | Pork Sirloin Roast | 1 | 1 |
| 8# | Spare Ribs | 2 | 2 |
| 5# | Howard's Bacon | 5 | 5 |
| 4# | Country Ribs | 1 | 1 |
40# Net Weight
PRICE: $226.95
Frozen /
$239.95 Fresh
Little Piggy Pack
| WEIGHT | ITEM | PIECES | PKG |
|---|---|---|---|
| 8# | Pork Chops | 16 | 4 |
| 3# | Pork Cutlets | 6 | 2 |
| 4# | Pork Steaks | 6 | 2 |
| 4# | Pork Loin Roast | 1 | 1 |
| 4# | Pork Sirloin Roast | 1 | 1 |
| 8# | Spare Ribs | 2 | 2 |
| 5# | Howard's Bacon | 5 | 5 |
| 4# | Country Ribs | 1 | 1 |
20# Net Weight
PRICE:
$114.95
Frozen / $121.95 Fresh
Variety Pack
| WEIGHT | ITEM | PIECES | PKG |
|---|---|---|---|
| 5# | Sirloin Steaks | 2 | 2 |
| 5# | Round Steaks | 2 | 2 |
| 10# | Bnls. Chuck Roast | 2 | 2 |
| 10# | Ground Beef | 10 | 10 |
| 3# | Pork Chops | 8 | 2 |
| 3# | Pork Loin Roast | 1 | 1 |
| 1# | Howard's Bacon | 1 | 1 |
| 10# | Cut Up Chickens | 3 | 3 |
| 3# | Spare Ribs | 1 | 1 |
50# Net Weight
Price: PRICE: $413.95 Frozen / $437.95 Fresh
Economy Pack
| WEIGHT | ITEM | PIECES | PKG |
|---|---|---|---|
| 4# | Bnls. Chuck Steak | 2 | 2 |
| 2# | Cube Steak | 6 | 3 |
| 4# | Pork Steak | 6 | 3 |
| 5# | Pork Cuttlets | 6 | 3 |
| 1.5# | Bnls. Chuck roast | 2 | 2 |
| 3.5# | Cut Up Chicken | 3 | 3 |
| 1# | Ground Beef | 6 | 6 |
| 3# | Spareribs | 1 | 1 |
| 3.5# | 1/4# Chuck Patties | 20 | 1 |
40# Net Weight
PRICE:
PRICE:
$348.95 Frozen /
$369.95 Fresh
Little Economy Pack
| WEIGHT | ITEM | PIECES | PKG |
|---|---|---|---|
| 2# | Bnls. Chuck Steak | 2 | 2 |
| 1# | Cube Steaks | 3 | 3 |
| 2# | Pork Steaks | 3 | 3 |
| 1# | Pork Cuttlets | 3 | 3 |
| 4# | Bnls. Chuck Roast | 2 | 2 |
| 3# | Cut Up Chicken | 3 | 3 |
| 4# | Ground Beef | 6 | 6 |
| 3# | Spareribs | 1 | 1 |
25# Net Weight
PRICE:
PRICE:
$210.95 Frozen /
$222.95 Fresh
Beef Eater Pack
| WEIGHT | ITEM | PIECES | PKG |
|---|---|---|---|
| 2# | Round Steaks | 1 | 1 |
| 2# | Boneless Top Sirloin | 1 | 1 |
| 1# | New York Strip | 2 | 2 |
| 1# | Cube Steak | 2 | 1 |
| 2# | Chopped Sirloin | 6 | 2 |
| 3# | Sirloin Tip Roast | 1 | 1 |
| 3# | Rump Roast | 1 | 1 |
| 4# | Bnls. Chuck Roast | 1 | 1 |
| 5# | Ground Beef | 5 | 5 |
| 5# | 1/4# Chuck Patties | 20 | 1 |
30# Net Weight
PRICE:
PRICE:
$290.95 Frozen /
$307.95 Fresh
*** You are allowed up to 3 substitutions per pack.
Call ahead to reserve your pack - 219-836-8000














